The iconic Taco Bell menu is similar to a treasure map of flavourful treats that millions of foodies love. From crunchy tacos to cheesy burritos, there’s always something for everyone. Imagine yourself biting the warm crunchwrap supreme or trying the wild Doritos Locos Tacos, omg my mouth is watering already! These are not just meals, they are an exclusive culinary experience.

Taco Bell takes basic ingredients like beef, beans, chicken, cheese and veggies, and turns them into a delicious meal that makes your mouth water. It is crazy how they combine these simple ingredients and make so many different combinations which are different but flavourful at the same time. Some combinations of Taco Bell Menu are on a spicier side, some are milder, and one thing is for sure they are packed with flavor.
Taco Bell always keeps people excited and hooked by introducing new menu items all the time while still keeping the classics we’ve loved for years. That’s the best marketing strategy which creates buzz among the tacos lovers to try something unique and fun. They seem to know what we want, even before we do!
In this article we’ll take a closer look on what makes Taco Bell so special, from their most popular menu items to their secret menu items. Also Taco Bell menu with prices and calories to get deep insight. Get ready to explore the world of Taco Bell Menu, it’s more than just a food, it’s a feast of possibilities.
Taco Bell Menu With Prices And Calories
Taco Bell menu prices are mentioned along with their items so you can choose according to your budget and preferences. Moreover if you are health conscious or a fitness freak Taco Bell Menu Calories are also listed with the meal in order to keep you informed about the Calorie counts which match with your dietary schedule.

Groups

Vegetarian

sweets

CRaving meal

Specialties

Power Menu

Nachos

Quesadilla
Featured Items
Featured Items | Price | Calories |
Beefy Melt Burrito | $2.44 | 620 |
Nachos BellGrande | $7.06 | 740 |
Deluxe Craving Box | $8.78 | 1370 |
Crunchwrap Supreme | $5.97 | 540 |
Featured
Featured Item | Price | Calories |
Grilled Cheese Burrito | $5.48 | 550 |
Deluxe Cravings Box | $8.78 | 1370 |
Steak Grilled Cheese Burrito Combo | $8.30 | 1100 |
Nacho Fries | $2.67 | 510 |
Bacon Club Chalupa | $6.09 | 570 |
Soft Taco Party Pack | $23.17 | 2260 |
Taco Party Pack | $23.17 | 1660 |
Taco & Burrito Cravings Pack | $21.95 | 2000 |
Supreme Soft Taco Party Pack | $30.49 | 2900 |
Supreme Taco Party Pack | $30.49 | 2200 |
Volcano Combo | $7.32 | 950 |
Volcano Taco | $3.04 | 300 |
Double Beef Volcano Burrito | $4.87 | 650 |
Lava Sauce | $1.22 | 20 |
Creamy Chipotle Crispy Chicken | $3.40 | 320 |
Avocado Ranch Crispy Chicken Taco | $3.40 | 340 |
Crispy Chicken Taco Deluxe Box | $9.15 | 1050 |
Chalupa Cravings Box | $3.67 | 450 |
Cheesey Gordita Crunch Deluxe Box | $9.15 | 1070 |
Watermelon Berry Freeze | $4.01 | 200 |
Watermelon Berry Lemonade Freeze | $4.01 | 220 |
Craving Box | $3.43 | 400 |
Combos
Combo | Price | Calories |
Deluxe Cravings Box | $8.78 | 1370 |
Steak Grilled Cheese Burrito Combo | $8.17 | 1100 |
3 Doritos Locos Tacos Supreme Combo | $8.91 | 1080 |
Chicken Quesadilla Combo | $7.69 | 900 |
Mexican Pizza Combo | $9.39 | 1150 |
2 Chicken Chalupas Supreme Combo | $10.86 | 1100 |
3 Soft Tacos Combo | $5.73 | 660 |
Nachos BellGrande Combo | $8.42 | 1000 |
3 Doritos Locos Tacos Combo | $7.32 | 900 |
Classic Combo | $3.43 | 400 |
Crunchwrap Supreme Combo | $7.32 | 750 |
3 Soft Tacos Supreme Combo | $8.17 | 960 |
3 Crunchy Tacos Supreme Combo | $8.42 | 990 |
3 Crunchy Tacos Combo | $5.73 | 680 |
Burrito Supreme Combo | $7.32 | 740 |
Groups
Group | Price | Calories |
Taco Party Pack | $23.17 | 2260 |
Meal For 2 | $15.25 | 1150 |
Taco & Burrito Cravings Pack | $21.95 | 2000 |
Rolled Chicken Tacos Party Pack | $18.29 | 1750 |
Meal For 4 | $25.41 | 2400 |
Soft Taco Party Pack | $23.17 | 1660 |
Supreme Taco Party Pack | $31.71 | 2900 |
Variety Taco Party Pack | $28.09 | 2500 |
Supreme Soft Taco Party Pack | $31.71 | 2900 |
Drinks Party Pack | $4.88 | 150 |
Veggie Meal for 2 | $15.25 | 1150 |
Supreme Variety Taco Party Pack | $31.37 | 2800 |
Sauce Packets
Mild Sauce Packet | $0.00 |
Fire Sauce Packet | $0.00 |
Hot Sauce Packet | $0.00 |
Diablo Sauce Packet | $0.00 |
Speciality
Specialty | Price | Calories |
Large Nacho Fries | $3.89 | 550 |
Rolled Chicken Tacos 2 Pack | $3.65 | 350 |
Rolled Chicken Tacos 4 Pack | $6.70 | 700 |
Crunchwrap Supreme | $5.82 | 540 |
Chicken Chipotle Melt | $3.04 | 320 |
Nacho Fries | $2.79 | 510 |
Mexican Pizza | $6.33 | 750 |
Cheesy Jalapeno Mexican Pizza | $6.09 | 780 |
Cheesy Roll Up | $1.22 | 150 |
Veggie Mexican Pizza | $6.33 | 750 |
Black Bean Crunchwrap Supreme | $5.84 | 550 |
Tacos
Taco | Price | Calories |
Cheesy Gordita Crunch | $5.72 | 550 |
Chalupa Supreme | $5.23 | 510 |
Soft Taco | $2.18 | 170 |
Nacho Cheese Doritos Locos Tacos Supreme | $4.01 | 380 |
Soft Taco Supreme | $3.40 | 280 |
Nacho Cheese Doritos Locos Tacos | $3.04 | 300 |
Crunchy Taco | $2.18 | 170 |
Doritos Cheesy Gordita Crunch – Nacho Cheese | $5.97 | 570 |
Spicy Potato Soft Taco | $1.22 | 150 |
Crunchy Taco Supreme | $3.40 | 280 |
Black Bean Chalupa Supreme | $4.87 | 480 |
Volcano Taco | $3.04 | 300 |
Creamy Chipotle Crispy Chicken Taco | $3.40 | 320 |
Avocado Ranch Crispy Chicken Taco | $3.40 | 340 |
Burritos
Burrito | Price | Calories |
Grilled Cheese Burrito | $5.48 | 550 |
Beefy Melt Burrito | $2.44 | 620 |
Chipotle Ranch Grilled Chicken Burrito | $2.44 | 320 |
Beefy 5-Layer Burrito | $4.38 | 750 |
Cheesy Bean And Rice Burrito | $1.22 | 350 |
Chili Cheese Burrito | $3.28 | 500 |
Bean Burrito | $2.18 | 300 |
Burrito Supreme | $5.72 | 740 |
Fiesta Veggie Burrito | $2.44 | 350 |
Double Beef Volcano Burrito | $4.87 | 650 |
Quesadillas
Quesadilla | Price | Calories |
Chicken Quesadilla | $6.09 | 420 |
Cheese Quesadilla | $5.11 | 390 |
Steak Quesadilla | $6.33 | 440 |
Nachos
Nachos | Price | Calories |
Nachos BellGrande | $7.06 | 590 |
Chips And Nachos Cheese Sauce | $2.79 | 310 |
Cravings Value
Item | Price | Calories |
Beefy Melt Burrito | $2.44 | 440 |
Chipotle Ranch Grilled Chicken Burrito | $2.44 | 420 |
Spicy Potato Soft Taco | $1.22 | 180 |
Cheesy Bean and Rice Burrito | $1.22 | 280 |
Cheesy Roll Up | $1.22 | 170 |
Cinnamon Twists | $1.22 | 320 |
Classic Combo | $3.43 | 680 |
Fiesta Veggie Burrito | $2.44 | 380 |
Strawberry Twists | $1.22 | 320 |
Chalupa Cravings Box | $3.67 | 820 |
Sweets
Item | Price | Calories |
Cinnamon Twists | $1.22 | 320 |
Cinnabon Delights (2 Pack) | $2.67 | 640 |
Cinnabon Delights (12 Pack) | $7.31 | 3840 |
Strawberry Twists | $1.22 | 320 |
Sides
Item | Price | Calories |
Cheesy Fiesta Potatoes | $2.79 | 390 |
Large Nacho Fries | $3.89 | 540 |
Mild Sauce Packet | $0.00 | 0 |
Hot Sauce Packet | $0.00 | 0 |
Fire Sauce Packet | $0.00 | 0 |
Chips and Nacho Cheese Sauce | $2.79 | 310 |
Diablo Sauce Packet | $0.00 | 0 |
Cinnabon Delights (2 Pack) | $2.43 | 640 |
Cinnabon Delights (12 Pack) | $7.31 | 3840 |
Cinnamon Twists | $1.22 | 320 |
Nacho Cheese Sauce | $1.04 | 150 |
Spicy Ranch | $0.61 | 20 |
Reduced-Fat Sour Cream | $0.92 | 30 |
Creamy Jalapeno Sauce | $0.49 | 10 |
Pintos N Cheese | $2.79 | 350 |
Guacamole | $0.85 | 130 |
Avocado Ranch Sauce | $0.61 | 20 |
Chipotle Sauce | $0.49 | 10 |
Black Beans and Rice | $2.06 | 230 |
Black Beans | $2.06 | 220 |
Lava Sauce | $1.22 | 25 |
Drinks
Item | Price | Calories |
MTN Dew Baja Blast | $2.31 | 250 |
Blue Raspberry Breeze Freeze | $3.89 | 300 |
Pepsi | $2.31 | 250 |
MTN Dew Baja Blast Freeze | $4.01 | 320 |
Dole Lemonade Strawberry Squeeze | $2.31 | 150 |
Diet Pepsi | $2.31 | 0 |
Blue Raspberry Freeze | $4.01 | 320 |
MTN Dew Baja Blast Zero Sugar | $2.31 | 0 |
Cherry Pepsi | $2.31 | 250 |
MTN Dew | $2.31 | 250 |
Brisk Mango Fiesta | $2.31 | 20 |
Pepsi Zero Sugar | $2.31 | 0 |
Drinks Party Pack | $4.88 | Varies |
G2 Gatorade Fruit Punch | $2.18 | 20 |
Mug Root Beer | $2.31 | 250 |
Brisk Dragon Paradise Sparkling Iced Tea | $2.31 | 20 |
Lipton Unsweetened Iced Tea | $2.31 | 0 |
MTN Dew Zero | $2.31 | 0 |
Starry | $2.31 | 250 |
Bowls
Item | Price | Calories |
Power Menu Bowl | $7.80 | 720 |
Power Menu Bowl – Veggie | $7.31 | 620 |
Veggie Cravings
Item | Price | Calories |
Cheesy Fiesta Potatoes | $2.79 | 390 |
Cheese Quesadilla | $4.87 | 390 |
Spicy Potato Soft Taco | $1.22 | 180 |
Cheesy Bean and Rice Burrito | $1.22 | 280 |
Cheesy Roll Up | $1.22 | 170 |
Cinnabon Delights (12 Pack) | $7.31 | 3840 |
Chips And Nacho Cheese Sauce | $2.79 | 310 |
Cinnamon Twists | $1.22 | 320 |
Bean Burrito | $2.18 | 360 |
Cinnabon Delights (2 Pack) | $2.43 | 640 |
Fiesta Veggie Burrito | $2.44 | 380 |
Black Bean Chalupa Supreme | $4.62 | 420 |
Veggie Mexican Pizza | $6.09 | 450 |
Pintos N Cheese | $2.79 | 350 |
Black Bean Crunchwrap Supreme | $5.60 | 480 |
Power Menu Bowl – Veggie | $7.31 | 620 |
Black Beans | $2.06 | 220 |
Black Beans and Rice | $2.06 | 230 |
How To Order Online From Taco Bell?
Hello Taco Bell fans! I have good news for you, we all know Taco Bell menu is quite budget friendly but did you know you can score even better deals when you order online? It’s true, head over to Taco Bell’s official website to check their full menu and place an order. And if you prefer App order than taco tell have both Android and iOS versions. I would recommend going with the app because their app has several exclusive offers and discounts that you may not find anywhere else.
Not feeling the official app? No worries, you can still get your Taco Bell offers through popular delivery services like DoorDash, Grubhub, Postmates, Uber Eats, or Seamless. They usually carry all the Taco Bell favorites you are craving
So nexttime you are in the mood for some tacos, burritos, or any of their other tasty meals, you must order online. You might just save a few bucks while satisfying your appetite!
Taco Bell Hours
Taco Bell, the popular fast-food chain known for its Mexican-inspired cuisine, operates on a convenient schedule to satisfy cravings throughout the week. While exact hours may vary by location, most Taco Bell restaurants maintain consistent operating times to serve customers for lunch, dinner, and late-night snacks. Some locations even offer breakfast options for early risers. To help plan your next Taco Bell visit, refer to the general operating hours table below. Remember to check with your local Taco Bell for any location-specific variations in timing.
Day of the Week | Opening Time | Closing Time |
Monday | 10:00 AM | 2:00 AM |
Tuesday | 10:00 AM | 2:00 AM |
Wednesday | 10:00 AM | 2:00 AM |
Thursday | 10:00 AM | 2:00 AM |
Friday | 10:00 AM | 3:00 AM |
Saturday | 10:00 AM | 3:00 AM |
Sunday | 10:00 AM | 2:00 AM |
Breakfast Hours
Day | Breakfast Hours |
Monday | 7:00 AM – 11:00 AM |
Tuesday | 7:00 AM – 11:00 AM |
Wednesday | 7:00 AM – 11:00 AM |
Thursday | 7:00 AM – 11:00 AM |
Friday | 7:00 AM – 11:00 AM |
Saturday | 7:00 AM – 11:00 AM |
Sunday | 7:00 AM – 11:00 AM |
*Note: Hours may vary by location. Some locations may open earlier for breakfast or close later, especially in urban areas.
Most Popular Taco Bell Menu Items
Taco Bell menu is a semantic network of Tex-Mex inspired delights that have captured the heart and taste buds of many. Among the vast variety of available options, certain meals stand out as fan favorites, earning their place in the fast food hall of fame. These popular menu items of Taco Bell blend creativity with comfort, which offers unique taste and texture that keep customers coming back for more. Let’s dive into the most beloved meals that have become synonymous with the Taco Bell culinary experience.
Crunchwrap Supreme: A hexagonal handheld marvel, featuring seasoned beef, nacho cheese sauce, lettuce, tomatoes, and sour cream wrapped in a large flour tortilla with a crunchy tostada shell inside.

Nacho Cheese Doritos Locos Tacos: A flavor explosion combining a classic taco with a Doritos shell. Filled with seasoned beef, lettuce, tomatoes, and cheese, it’s a crunchy, cheesy dream come true.

Cheesy Gordita Crunch: A soft flatbread wrapped around a crunchy taco shell, filled with seasoned beef, lettuce, cheese, and spicy ranch sauce. It’s the perfect blend of textures.

Bean Burrito: A comforting classic packed with warm refried beans, diced onions, shredded cheddar cheese, and zesty red sauce, all wrapped in a soft flour tortilla.

Quesarito: A cheesy quesadilla wrapped around a burrito filled with seasoned beef, rice, sour cream, and chipotle sauce. It’s a gooey, savory treat that satisfies big appetites.

Taco Bell Near me
These are some of the most popular and most busy locations of Taco Bell where you can easily order your desired Taco Bell meal.
- Taco Bell Cantina, Las Vegas Strip, Nevada
- Taco Bell, Pacifica, California (beachfront location)
- Taco Bell Cantina, Times Square, New York City
- Taco Bell, Dearborn Street, Chicago, Illinois
- Taco Bell Cantina, Newport Beach, California
- Taco Bell, South Gate, California (one of the oldest locations)
- Taco Bell, Hollywood Boulevard, Los Angeles, California
- Taco Bell Cantina, Austin, Texas
- Taco Bell, Orlando International Airport, Florida
- Taco Bell, French Quarter, New Orleans, Louisiana
- Taco Bell Cantina, Berkeley, California
- Taco Bell, Fenway Park area, Boston, Massachusetts
- Taco Bell, Waikiki, Honolulu, Hawaii
- Taco Bell Cantina, San Francisco, California
- Taco Bell, Downtown Nashville, Tennessee
- Taco Bell, Walt Disney World, Orlando, Florida
- Taco Bell Cantina, Phoenix, Arizona
- Taco Bell, South Beach, Miami, Florida
- Taco Bell, Pike Place Market area, Seattle, Washington
- Taco Bell Cantina, Atlanta, Georgia
Customer Services
Taco Bell Office: Irvine, California, USA
Taco Bell Support: 1 (800) 822-6235
Website: Proceed Order
Gift Cards: Gift Cards
Taco Bell FAQs: FAQs
Taco Bell Jobs: Jobs
Taco Bell Social Presence
Facebook Page
Twitter Profile
Instagram Profile
YouTube Channel